A flat, all-dielectric central loose tube drop cable for fibre-to-the-subscriber builds, suited to self-supporting aerial drops and conduit installation.
Construction
- 1 to 24 fibres, 250 µm coloured
- Single gel-filled central loose tube
- Strength member: glass yarn or Kevlar yarn
- Two embedded FRP (fibreglass-reinforced plastic) rods
- UV- and flame-resistant LSZH outer jacket
Why use it
- All-dielectric construction
- Gel-filled central tube protects the fibres
- Overall yarn layer gives high tensile strength
- UV- and water-resistant
- Hybrid (single-mode and multimode fibre) and composite (with copper conductors) designs also available
Typical uses
Inter-building voice and data links; aerial or underground conduit installation; FTTx and access networks.
Optical characteristics
| Fibre Type | G.652 | G.655 | 50/125µm | 62.5/125µm | |
|---|---|---|---|---|---|
| Attenuation (+20X) | 850 nm | <3.0 dB/km | <3.3 dB/km | ||
| 1300 nm | <1.0 dB/km | <1.0 dB/km | |||
| 1310 nm | <0.36 dB/km | <0.40 dB/km | |||
| 1550 nm | <0.22 dB/km | <0.23 dB/km | |||
| Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
| 1300 nm | >500 MHz-km | >500 Mhz-km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength λcc | <1260 nm | <1450 nm | |||
Mechanical specifications: GYFXTY-FL (flat drop)
| Fibre Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | Aerial Install span with 1%sag | ||||
|---|---|---|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | NESC Light | NESC Medium | NESC Heavy | |||
| 2~12 | 4.5*8.0 | 39 | 1800 | 750 | 2000 | 800 | 100meters | 80meters | 50meters |
| 14~24 | 4.9*8.4 | 45 | 1800 | 750 | 2000 | 800 | 80meters | 60meters | 40meters |
Mechanical specifications: GYFXTY-FG (round drop)
| Fibre Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | Aerial Install span with 1%sag | ||||
|---|---|---|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | NESC Light | NESC Medium | NESC Heavy | |||
| 2~12 | 6.5 | 35 | 1000 | 400 | 1000 | 300 | 80meters | 50meters | 30meters |
| 14~24 | 7.0 | 40 | 1200 | 500 | 1000 | 300 | 70meters | 40meters | 20meters |
Longer spans are possible if needed, with installation sag greater than 1% of span.
Packing
Plywood or fumigated wooden drum.