A toneable flat drop cable for self-supporting aerial, direct-buried and duct installation. A copper toning conductor lets the cable be located once buried, and the flat profile gives easy access to the fibres.
Construction
- 1 to 12 fibres, 250 µm coloured tight buffer
- Strength members: two parallel FRP (fibreglass-reinforced plastic) rods
- Copper toning conductor
- Black UV- and moisture-resistant polyethylene (PE) outer jacket
Features
- Single PE jacket with additives: durable and easy to strip, with strong protection against UV, fungus, abrasion and other environmental factors
- Two parallel dielectric strength members give high crush resistance
- FRP strength members are EAA-coated for better adhesion
- Copper toning conductor makes direct-buried cable easy to locate
Typical uses
Outdoor aerial drops (self-supporting); duct installation; direct burial where the cable needs to be traceable.
Optical characteristics
| Fibre Type | G.652 | G.655 | 50/125µm | 62.5/125µm | |
|---|---|---|---|---|---|
| Attenuation (+20X) | 850 nm | <3.0 dB/km | <3.3 dB/km | ||
| 1300 nm | <1.0 dB/km | <1.0 dB/km | |||
| 1310 nm | <0.36 dB/km | <0.40 dB/km | |||
| 1550 nm | <0.22 dB/km | <0.23 dB/km | |||
| Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
| 1300 nm | >500 MHz-km | >500 Mhz-km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength cc | <1260 nm | <1450 nm | |||
Specifications
| Fibre per Tube | 1-12F |
|---|---|
| Nominal Outer Dimensions | 10 mm x 4.5 mm (0.39 in x 0.18 in) (±5%) |
| Dielectric Strength Member Material / Diameter | EAA Coated FRP / 1.65 mm (0.065 in) |
| Toning Conductor | 24 AWG Copper Wire |
| Outer Jacket Material | Polyethylene |
| Loose Tube Material / Diameter | PP / 3 mm (0.12 in) |
| Drum Length | 2,000 ft (±5%) |
Packing
Plywood or fumigated wooden drum.