GCYFY is a high-count micro cable for blowing into microducts. The 250 µm fibres sit in high-modulus loose tubes filled with water-blocking compound; the tubes are stranded around a central strength member into a compact round core, with water-blocking yarn in the gaps, under a PE or LSZH sheath.
Construction
- 2 to 288 fibres, 250 µm coloured
- Multiple loose tubes
- Central strength member: FRP (fibreglass-reinforced plastic)
- UV- and flame-resistant LSZH or PE outer jacket
Features
- Small outside diameter and light weight; easy to lay
- Semi-dry construction keeps installation clean
- Loose tube material is strong and water-resistant
- Special waterproof filling compound in the tubes protects the fibres
- Dry water-blocking material along the whole cable stops water travelling lengthwise
Typical uses
Blown into existing microduct on backbone, access and FTTH networks. Low installation cost makes it suitable for upgrading networks in older urban areas and buildings.
Optical characteristics
| Fibre Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
|---|---|---|---|---|---|---|
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
| Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 16 | ||||
| G657A1 | 0.36/0.22 | 10 | ||||
| G657A2 | 0.36/0.22 | 7.5 | ||||
| 50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
| 62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
| OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
| OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
| B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
| B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Mechanical specifications
| Fibre Count | Cable Diameter (mm) | Cable Weight (kg/km) | Allowable Tensile Load (N/100mm) | Allowable Crush Resistance (N/100mm) | ||
|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | |||
| 2-60 | 5.0 | 20 | 1100 | 550 | 500 | 150 |
| 62-72 | 5.5 | 25 | 1100 | 550 | 500 | 150 |
| 74-96 | 6.7 | 32 | 1700 | 850 | 500 | 150 |
Packing
Plywood or fumigated wooden drum.