An indoor/outdoor tight-buffered fibre cable with spiral steel armour, for access cabling from outdoor plant into buildings. Up to 24 tight-buffered fibres (900 µm or 600 µm) are wrapped in a layer of flat stainless steel wire, then a layer of aramid yarn, and finished in an LSZH or PE sheath.
Construction
- 1 to 24 fibres, 900 µm or 600 µm coloured
- Spiral steel armour
- Strength member: aramid yarn
- UV- and flame-resistant LSZH or PE outer jacket
Features
- Steel armour gives high crush protection and resists rodents
- Compact, soft and flexible; easy to install
Typical uses
Access network cable from outdoor plant into customer premises; in-building distribution, especially indoor and outdoor aerial access cabling.
Optical characteristics
| Fibre Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
|---|---|---|---|---|---|---|
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
| Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 16 | ||||
| G657A1 | 0.36/0.22 | 10 | ||||
| G657A2 | 0.36/0.22 | 7.5 | ||||
| 50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
| 62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
| OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
| OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
| B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
| B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Specifications
| item | value |
|---|---|
| Model Number | GYFJKV |
| Cable Structure | Tight buffer cable |
| Application | Indoor/Outdoor access building |
| Fibre options | G657A1, G657A2 |
| Fibre count | 1-24 core |
| Installation tensile | 1000N |
| Strength member | Aramid Yarn |
| Material of jacket | LSZH,PE |
Packing
Plywood or fumigated wooden drum.