A simplex or duplex indoor fibre cable armoured with a flexible stainless steel spring tube and reinforced with Kevlar aramid yarn. Its tensile strength and crush resistance suit armoured patch cords, LAN cabling and general building runs.
Construction
- 1 or 2 fibres, 900 µm coloured
- Strength member: aramid yarn
- Armour: stainless steel spring tube
- Flame-resistant LSZH outer jacket
Features
- Small-diameter stainless steel spring tube gives good crush resistance
- DuPont Kevlar reinforcement gives good tensile strength
- Outer jacket complies with UL and RoHS
- Light and flexible; easy to bend
- Hybrid (single-mode and multimode fibre) and composite (with copper conductors) designs also available
Typical uses
Making up armoured patch cords; runs on walls and ceilings, in conduit and enclosures; on external walls and between buildings.
Optical characteristics
| Fibre Type | G.652 | G.655 | 50/125um | 62.5/125um | |
|---|---|---|---|---|---|
| Attenuation (+20℃) | 850nm | ≤3.0dB/km | ≤3.3db/km | ||
| 1300nm | ≤1.0dB/km | ≤1.0db/km | |||
| 1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
| 1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Bandwidth | 850nm | ≥500 MHz.km | ≥200 MHz.km | ||
| 1300nm | ≥500 MHz.km | ≥500 MHz.km | |||
| Numerical Aperture | 0.200+0.015 NA | 0275+0.015 NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1450nm | |||
Mechanical specifications
| Fibre count | Nominal Diameter (mm) | Nominal weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | |||
| 1 | 3 | 18 | 200 | 400 | 3000 | 4000 |
| 2 | 3.3 | 22 | 200 | 400 | 3000 | 4000 |
Packing
Boxed and palletised.