A multi-purpose indoor distribution cable built from multi-fibre subunits of 900 µm tight-buffered fibre with aramid yarn. The subunits are stranded around a central FRP strength member and finished in a PVC or LSZH (low smoke, zero halogen, flame-retardant) jacket.
Construction
- 24 to 144 fibres
- 900 µm tight-buffered fibres
- Strength members: Kevlar yarn and FRP (fibreglass-reinforced plastic)
- Flame-resistant PVC or LSZH outer jacket
Features
- Tight-buffered fibre is easy to strip
- Tight-buffered fibre has excellent flame-retardant performance
- Aramid yarn strength member gives excellent tensile strength
- Outer jacket is corrosion-, water- and UV-resistant, flame-retardant and environmentally harmless
Typical uses
General-purpose indoor distribution; building backbone distribution.
Optical characteristics
| Fibre Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet pnk length | Min Bending Radius | |
|---|---|---|---|---|---|---|
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
| Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 16 | ||||
| G657A1 | 0.36/0.22 | 10 | ||||
| G657A2 | 0.36/0.22 | 7.5 | ||||
| 50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
| 62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
| OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
| OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
| B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
| B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Mechanical specifications
| Cable Code | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | |||
|---|---|---|---|---|---|---|---|
| PVC jacket | LSZH jacket | Short Term | Long Term | Short Term | Long Term | ||
| 24 | 12.3±0.5 | 117 | 124 | 660 | 200 | 1000 | 300 |
| 36 | 12.5±0.5 | 171 | 180 | 660 | 200 | 1000 | 300 |
| 48 | 14.8±0.5 | 161 | 170 | 1320 | 400 | 1000 | 300 |
| 72 | 17.5±0.5 | 244 | 254 | 1320 | 400 | 1000 | 300 |
| 96 | 20.7±0.5 | 351 | 366 | 1320 | 400 | 1000 | 300 |
| 144 | 24.8±0.5 | 443 | 451 | 1320 | 400 | 1000 | 300 |
Packing
Plywood or fumigated wooden drum.