GJYFJU is a heavy-duty, tight-buffered micro drop cable (ADSS) for access networks and outdoor-to-indoor runs into customer premises. It is tough enough for any external environment, including direct burial, tunnels and heavy-duty ducts.
Construction
- 1 to 24 fibres, 250 µm colour-coated
- Strength member: Kevlar yarn
- UV- and flame-resistant LSZH outer jacket
Features
- Good UV and flame resistance
- DuPont Kevlar yarn gives high tensile strength
- Micro size; soft, flexible and easy to install
Typical uses
Access network cable from outdoor plant into customer premises; in-building distribution, especially where space is tight.
Optical characteristics
| Optical Transmisson Performance | Single mode 1310/1383/1550/1625 nm | Multi mode 850/1300 nm | ||||
|---|---|---|---|---|---|---|
| 9/125 μm(OS2) | 62.5/125 μm (OM1) | 52/125 μm (OM2) | 52/125 μm (OM3) | 52/125 μm (OM4) | ||
| Max. Attenuation (db/km) | 0.36/0.36/0.25/0.35 | 3.0/0.8 | 2.7/0.8 | 2.7/0.8 | 2.7/0.8 | |
| Typ. Attenuation (db/km) | 0.34/0.32/0.21/0.24 | 2.7/0.6 | 2.5/0.7 | 2.3/0.6 | 2.3/0.6 | |
| Bandwidth(Mhz/km) | – | 200/600 | 500/500 | 1500/500 | 3500/500 | |
| 850 nm laser bandwidth (Mhz/km) | – | – | – | 2000 | 4000 | |
| Numerical Aprture | 0.13±0.01 | 0.275±0.015 | 0.200±0.015 | 0.200±0.015 | 0.200±0.015 | |
Mechanical specifications: GJFJU (TPU jacket)
| Cable Code | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | ||
|---|---|---|---|---|---|---|
| TPU jacket | Short Term | Long Term | Short Term | Long Term | ||
| 1-2 | 3.0 | 12 | 1000 | 300 | 2200 | 1000 |
| 4-12 | 3.5 | 15 | 1000 | 300 | 2200 | 1000 |
Mechanical specifications: GJFJH (LSZH jacket)
| Cable Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | ||
|---|---|---|---|---|---|---|
| LSZH jacket | Short Term | Long Term | Short Term | Long Term | ||
| 1-2 | 3.0 | 12 | 1000 | 400 | 2200 | 1000 |
| 4-12 | 3.5 | 15 | 1000 | 400 | 2200 | 1000 |
| 12-24 | 4.2 | 20 | 1000 | 400 | 2200 | 1000 |
Packing
Boxed and palletised.