An all-dielectric central loose tube cable for indoor/outdoor, duct and aerial use. Glass yarn reinforces the cable, and the flame-resistant jacket protects it from weather and UV.
Construction
- 1 to 24 fibres, 250 µm coloured
- Single gel-filled central loose tube
- Strength member: glass yarn or Kevlar yarn
- UV- and flame-resistant LSZH outer jacket
Why use it
- All-dielectric construction
- Gel-filled central tube protects the fibres
- Overall yarn layer gives high tensile strength
- UV- and water-resistant
Typical uses
Inter-building voice and data links; aerial or underground conduit installation; FTTx and access networks.
Optical characteristics
| Fibre Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet pnk length | Min Bending Radius | |
|---|---|---|---|---|---|---|
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
| Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 16 | ||||
| G657A1 | 0.36/0.22 | 10 | ||||
| G657A2 | 0.36/0.22 | 7.5 | ||||
| 50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
| 62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
| OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
| OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
| B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
| B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
Mechanical specifications
| Fibre Count | Norminal Diameter (mm) | Norminal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | Aerial Install Span with 1% sag | ||||
|---|---|---|---|---|---|---|---|---|---|
| Short Term | Long Term | Short Term | Long Term | NESC Light | NESC Medium | NESC Heavy | |||
| 2-12 | 6.0 | 27 | 1200 | 500 | 1000 | 300 | 80meters | 65meters | 45meters |
| 14-24 | 6.5 | 33 | 1200 | 500 | 1000 | 300 | 65meters | 50meters | 35meters |
Packing
Plywood or fumigated wooden drum.