Castors for floor-standing network cabinets, available with or without a brake in three load ratings. A castor plate for fixing both wheels is also available.
Standard castor
| Load capacity | 100 kg per castor |
|---|---|
| Wheel material | PU |
| Wheel size | 2" |
| Plate thickness | 2.5 mm SPCC |
| Fixing centres | 52 × 36.3 mm |
| Fixing | M5 self-tapping screws |
Heavy-duty castor
| Load capacity | 150 kg per castor |
|---|---|
| Wheel material | PU |
| Wheel size | 3" |
| Plate thickness | 3.0 mm SPCC |
| Fixing centres | 52 × 36.3 mm |
| Fixing | M8 screws |
Premium castor
| Load capacity | 250 kg per castor |
|---|---|
| Wheel material | PU |
| Wheel size | 2" |
| Plate thickness | 3.0 mm SPCC |
| Fixing centres | 73 × 45 mm |
| Fixing | M6 screws |